TwinJet Tips
Please reference part # TJ60-11010VS when
you get in touch. Thank you!
More Information
- Smaller droplets for thorough coverage
- Better spray distribution along boom than with hollow cone nozzles
- Available in brass or SS with Visiflo colour coding in 65º, 80º, and 110º spray angles
- Automatic spray alignment for sizes 10 and 15 with 25597-*-NYR Quick TeeJet cap.
Rate Chart
Tip Selection Chart for broadcast application tips
Tip Size |
PSI |
GPM | US GALLONS PER ACRE based on 20" spacing | ||||||||||
4 mph | 5 mph | 6 mph | 7 mph | 8 mph | 9 mph | 10 mph | 12 mph | 14 mph | 16 mph | 18 mph | |||
ORANGE 01 | 20 | .071 | 5.3 | 4.2 | 3.5 | 3.0 | 2.6 | 2.3 | 2.1 | 1.8 | 1.5 | 1.3 | 1.2 |
30 | .087 | 6.5 | 5.2 | 4.3 | 3.7 | 3.2 | 2.9 | 2.6 | 2.2 | 1.8 | 1.6 | 1.4 | |
40 | .10 | 7.4 | 5.9 | 5.0 | 4.2 | 3.7 | 3.3 | 3.0 | 2.5 | 2.1 | 1.9 | 1.7 | |
50 | .11 | 8.2 | 6.5 | 5.4 | 5.7 | 4.1 | 3.6 | 3.3 | 2.7 | 2.3 | 2.0 | 1.8 | |
60 | .12 | 8.9 | 7.1 | 5.9 | 5.1 | 4.5 | 4.0 | 3.6 | 3.0 | 2.5 | 2.2 | 2.0 | |
75 | .14 | 10.4 | 8.3 | 6.9 | 5.9 | 5.2 | 4.6 | 4.2 | 3.5 | 3.0 | 2.6 | 2.3 | |
90 | .15 | 11.1 | 8.9 | 7.4 | 6.4 | 5.6 | 5.0 | 4.5 | 3.7 | 3.2 | 2.8 | 2.5 | |
GREEN 015 | 20 | .11 | 8.2 | 6.5 | 5.4 | 4.7 | 4.1 | 3.6 | 3.3 | 2.7 | 2.3 | 2.0 | 1.8 |
30 | .13 | 9.7 | 7.7 | 6.4 | 5.5 | 4.8 | 4.3 | 3.9 | 3.2 | 2.8 | 2.4 | 2.1 | |
40 | .15 | 11.1 | 8.9 | 7.4 | 6.4 | 5.6 | 5.0 | 4.5 | 3.7 | 3.2 | 2.8 | 2.5 | |
50 | .17 | 12.6 | 10.1 | 8.4 | 7.2 | 6.3 | 5.6 | 5.0 | 4.2 | 3.6 | 3.2 | 2.8 | |
60 | .18 | 13.4 | 10.7 | 8.9 | 7.6 | 6.7 | 5.9 | 5.3 | 4.5 | 3.8 | 3.3 | 3.0 | |
70 | .20 | 14.9 | 11.9 | 9.9 | 8.5 | 7.4 | 6.6 | 5.9 | 5.0 | 4.2 | 3.7 | 3.3 | |
80 | .21 | 15.6 | 12.5 | 10.4 | 8.9 | 7.8 | 6.9 | 6.2 | 5.2 | 4.5 | 3.9 | 3.5 | |
YELLOW 02 | 20 | .14 | 10.4 | 8.3 | 6.9 | 5.9 | 5.2 | 4.6 | 4.2 | 3.5 | 3.0 | 2.6 | 2.3 |
30 | .17 | 12.6 | 10.1 | 8.4 | 7.2 | 6.3 | 5.6 | 5.0 | 4.2 | 3.6 | 3.2 | 2.8 | |
40 | .20 | 14.9 | 11.9 | 9.9 | 8.5 | 7.4 | 6.6 | 5.9 | 5.0 | 4.2 | 3.7 | 3.3 | |
50 | .22 | 16.3 | 13.1 | 10.9 | 9.3 | 8.2 | 7.3 | 6.5 | 5.4 | 4.7 | 4.1 | 3.6 | |
60 | .24 | 17.8 | 14.3 | 11.9 | 10.2 | 8.9 | 7.9 | 7.1 | 5.9 | 5.1 | 4.5 | 4.0 | |
70 | .26 | 19.3 | 15.4 | 12.9 | 11.0 | 9.7 | 8.6 | 7.7 | 6.4 | 5.5 | 4.8 | 4.3 | |
80 | .28 | 20.8 | 16.6 | 13.9 | 11.9 | 10.4 | 9.2 | 8.3 | 6.9 | 5.9 | 5.2 | 4.6 | |
TEAL 025 | 20 | .18 | 13.1 | 10.5 | 8.8 | 7.5 | 6.6 | 5.8 | 5.3 | 4.4 | 3.8 | 3.3 | 2.9 |
30 | .22 | 16.1 | 12.9 | 10.7 | 9.2 | 8.0 | 7.1 | 6.4 | 5.4 | 4.6 | 4.0 | 3.6 | |
40 | .25 | 18.6 | 14.9 | 12.4 | 10.6 | 9.3 | 8.3 | 7.4 | 6.2 | 5.3 | 4.6 | 4.1 | |
50 | .28 | 20.8 | 16.6 | 13.9 | 11.9 | 10.4 | 9.2 | 8.3 | 6.9 | 5.9 | 5.2 | 4.6 | |
60 | .31 | 23.0 | 18.4 | 15.3 | 13.2 | 11.5 | 10.2 | 9.2 | 7.7 | 6.6 | 5.8 | 5.1 | |
70 | .33 | 24.5 | 19.6 | 16.3 | 14.0 | 12.3 | 10.9 | 9.8 | 8.2 | 7.0 | 6.1 | 5.4 | |
80 | .35 | 26.0 | 20.8 | 17.3 | 14.9 | 13.0 | 11.6 | 10.4 | 8.7 | 7.4 | 6.5 | 5.8 | |
BLUE 03 | 20 | .21 | 15.6 | 12.5 | 10.4 | 8.9 | 7.8 | 6.9 | 6.2 | 5.2 | 4.5 | 3.9 | 3.5 |
30 | .26 | 19.3 | 15.4 | 12.9 | 11.0 | 9.7 | 8.6 | 7.7 | 6.4 | 5.5 | 4.8 | 4.3 | |
40 | .30 | 22.3 | 17.8 | 14.9 | 12.7 | 11.1 | 9.9 | 8.9 | 7.4 | 6.4 | 5.6 | 5.0 | |
50 | .34 | 25.2 | 20.2 | 16.8 | 14.4 | 12.6 | 11.2 | 10.1 | 8.4 | 7.2 | 6.3 | 5.6 | |
60 | .37 | 27.5 | 22.0 | 18.3 | 15.7 | 13.7 | 12.2 | 11.0 | 9.2 | 7.8 | 6.9 | 6.1 | |
70 | .40 | 29.7 | 23.8 | 19.8 | 17.0 | 14.9 | 13.2 | 11.9 | 9.9 | 8.5 | 7.4 | 6.6 | |
80 | .42 | 31.2 | 24.9 | 20.8 | 17.8 | 15.6 | 13.9 | 12.5 | 10.4 | 8.9 | 7.8 | 6.9 | |
RED 04 | 20 | .28 | 20.8 | 16.6 | 13.9 | 11.9 | 10.4 | 9.2 | 8.3 | 6.9 | 5.9 | 5.2 | 4.6 |
30 | .35 | 26.0 | 20.8 | 174.3 | 14.9 | 13.0 | 11.6 | 10.4 | 8.7 | 7.4 | 6.5 | 5.8 | |
40 | .40 | 29.7 | 23.8 | 19.8 | 17.0 | 14.9 | 13.2 | 11.9 | 9.9 | 8.5 | 7.4 | 6.6 | |
50 | .45 | 33.4 | 26.7 | 22.3 | 19.1 | 16.7 | 14.9 | 13.4 | 11.1 | 9.5 | 8.4 | 7.4 | |
60 | .49 | 36.4 | 29.1 | 24.3 | 20.8 | 18.2 | 16.2 | 14.6 | 12.1 | 10.4 | 9.1 | 8.1 | |
70 | .53 | 39.4 | 31.5 | 26.2 | 22.5 | 19.7 | 17.5 | 15.7 | 13.1 | 11.2 | 9.8 | 8.7 | |
80 | .57 | 42.3 | 33.9 | 28.2 | 24.2 | 21.2 | 18.8 | 16.9 | 14.1 | 12.1 | 10.6 | 9.4 | |
BROWN 05 | 20 | .35 | 26.0 | 20.8 | 17.3 | 14.9 | 13.0 | 11.6 | 10.4 | 8.7 | 7.4 | 6.5 | 5.8 |
30 | .43 | 31.9 | 25.5 | 21.3 | 18.2 | 16.0 | 14.2 | 12.8 | 10.6 | 9.1 | 8.0 | 7.1 | |
40 | .50 | 37.1 | 29.7 | 24.8 | 21.2 | 18.6 | 16.5 | 14.9 | 12.4 | 10.6 | 9.3 | 8.3 | |
50 | .56 | 41.6 | 33.3 | 27.7 | 23.8 | 20.8 | 18.5 | 16.6 | 13.9 | 11.9 | 10.4 | 9.2 | |
60 | .61 | 45.3 | 36.2 | 30.2 | 25.9 | 22.3 | 20.1 | 18.1 | 15.1 | 12.9 | 11.3 | 10.1 | |
70 | .66 | 49.0 | 39.2 | 32.7 | 28.0 | 24.5 | 21.8 | 19.6 | 16.3 | 14.0 | 12.3 | 10.9 | |
80 | .71 | 52.7 | 42.2 | 35.1 | 30.1 | 26.4 | 23.4 | 21.1 | 17.6 | 15.1 | 13.2 | 11.7 | |
GRAY 06 | 20 | .42 | 31.2 | 24.9 | 20.8 | 17.8 | 15.6 | 13.9 | 12.5 | 10.4 | 8.9 | 7.8 | 6.9 |
30 | .52 | 38.6 | 30.9 | 25.7 | 22.1 | 19.3 | 17.2 | 15.4 | 12.9 | 11.0 | 9.7 | 8.6 | |
40 | .60 | 44.6 | 35.6 | 29.7 | 25.5 | 22.3 | 19.8 | 17.8 | 14.9 | 12.7 | 11.1 | 9.9 | |
50 | .67 | 49.7 | 39.8 | 33.2 | 28.4 | 24.9 | 22.1 | 19.9 | 16.6 | 14.2 | 12.4 | 11.1 | |
60 | .73 | 54.2 | 43.4 | 36.1 | 31.0 | 27.1 | 24.1 | 21.7 | 18.1 | 15.5 | 13.6 | 12.0 | |
70 |
|